Margin account
Region | Margin account no. | Account holder | Bank name | Currency |
Shanghai | 458542882772 | FIRST FUTURES CO.,LTD | Bank of China , Shanghai Futures Building sub-branch | US dollar |
310066056146600827745 | FIRST FUTURES CO.,LTD | Bank of Communications , Shanghai Futures Building sub-branch | US dollar | |
Dalian | 532110113461019695 | FIRST FUTURES CO.,LTD | Industrial Bank , Dalian Commodity Exchange sub-branch | RMB |
532111413461019629 | FIRST FUTURES CO.,LTD | Industrial Bank , Dalian Commodity Exchange sub-branch | US dollar | |
752014538070196060 | FIRST FUTURES CO.,LTD | Shanghai Pudong Development Bank , Dalian Futures Building sub-branch | US dollar | |
34646014040000029 | FIRST FUTURES CO.,LTD | Agricultural bank of China Dalian , Commodity Exchange sub-branch | US dollar | |
Beijing | 110061137018010005847 | FIRST FUTURES CO.,LTD | Bank of Communications , Beijing Baiwanzhuang sub-branch | RMB |
11050601040016937 | FIRST FUTURES CO.,LTD | Agricultural bank of China , Beijing Beixiaguan sub-branch | RMB | |
Tianjin | 77130153800000016 | FIRST FUTURES CO.,LTD | Shanghai Pudong Development Bank , Tianjin Pujia sub-branch | RMB |
273960066004 | FIRST FUTURES CO.,LTD | Bank of China ,Tianjin Hexi District sub-branch | RMB |
l Foreign investors need to open Non-Resident Account of RMB or Non-Resident Account of foreign currency, fund can only be transferred between banks and futures companies.